Home
/
Pokemon TCG: Sword & Shield - Darkness Ablaze Instant Collection | All Common and Uncommon Cards - Start Your Pokemon Collection
Pokemon TCG: Sword & Shield - Darkness Ablaze Instant Collection | All Common and Uncommon Cards - Start Your Pokemon Collection
Quantity
Detail
Pokemon trainers, we've got the answer to your Pokemon collecting woes. Introducing the Level One Game Shop Pokemon Instant Collection.
This collection features one copy of each common and uncommon in the set including:
Note: Photos are for demonstration purposes only. You will only receive the listed cards.
This collection features one copy of each common and uncommon in the set including:
- 51 Common Pokemon
- 32 Uncommon Pokemon
- 17 Trainers
- 3 Special Energies
This instant collection is perfect for anyone looking to collect the entire Darkness Ablaze trading card set. With our instant collection, all you are missing are rare and higher rarities to complete the set, eliminating the need to purchase endless boosters in order to meet your collecting needs. Just grab this instant collection and you are 90 cards closer to completing the set.
The card list for this instant collection is as follows:
Common Pokemon | ||||
003/189 Paras | 038/189 Feebas | 067/189 Jigglypuff | 097/189 Passimian | 134/189 Tauros |
006/189 Pansage | 041/189 Panpour | 070/189 Snubbull | 100/189 Grimer | 135/189 Sentret |
008/189 Karrablast | 043/189 Galarian Darumaka | 073/189 Gothita | 102/189 Spinarak | 137/189 Dunsparce |
009/189 Shelmet | 045/189 Vanillite | 076/189 Golett | 106/189 Purrloin | 138/189 Teddiursa |
011/189 Rowlet | 048/189 Cubchoo | 079/189 Morelull | 108/189 Deino | 141/189 Skitty |
014/189 Bounsweet | 050/189 Wishiwashi | 082/189 Sinistea | 112/189 Nickit | 145/189 Starly |
017/189 Wimpod | 051/189 Mareanie | 084/189 Diglett | 120/189 Skarmory | 148/189 Ducklett |
022/189 Torchic | 055/189 Mareep | 086/189 Larvitar | 121/189 Aron | 150/189 Bunnelby |
026/189 Pansear | 058/189 Electrike | 089/189 Trapinch | 125/189 Klink | 152/189 Skwovet |
029/189 Larvesta | 062/189 Toxel | 093/189 Hippopotas | 129/189 Meltan | 154/189 Rookidee |
035/189 Galarian Mr. Mime |
Uncommon Pokemon | ||||
004/189 Parasect | 031/189 Fletchinder | 074/189 Gothorita | 090/189 Vibrava | 131/189 Cufant |
005/189 Carnivine | 040/189 Relicanth | 078/189 Dedenne | 092/189 Solrock | 136/189 Furret |
007/189 Simisage | 042/189 Simipour | 080/189 Shiinotic | 103/189 Ariados | 139/189 Ursaring |
012/189 Dartrix | 046/189 Vanillish | 083/189 Polteageist | 109/189 Zweilous | 146/189 Staravia |
015/189 Steenee | 052/189 Toxapex | 085/189 Dugtrio | 122/189 Lairon | 151/189 Fletchling |
023/189 Combusken | 056/189 Flaaffy | 087/189 Pupitar | 126/189 Klang | 155/189 Corvisquire |
027/189 Simisear | 072/189 Lunatone |
Trainers | ||||
157/189 Big Parasol | 161/189 Familiar Bell | 165/189 Piers | 168/189 Rose | 171/189 Struggle Gloves |
158/189 Billowing Smoke | 162/189 Glimwood Tangle | 166/189 Pokémon Breeder's Nurturing | 169/189 Rose Tower | 172/189 Turbo Patch |
159/189 Bird Keeper | 163/189 Kabu | 167/189 Rare Fossil | 170/189 Spikemuth | 173/189 Yell Horn |
160/189 Cape of Toughness | 164/189 Old PC |
Special Energies | ||
174/189 Heat Fire Energy | 175/189 Hiding Darkness Energy | 176/189 Powerful Colorless Energy |
Note: Photos are for demonstration purposes only. You will only receive the listed cards.